Tabelle U12 NRW Liga

# Team W L PCT GB STK
1. Untouchables Paderborn 4 - 1.000 - W4
2. Bonn Capitals 4 2 .667 1 W2
3. Solingen Alligators 1 1 .500 2 L1
4. Ratingen Goose-Necks 2 4 .333 3 W1
5. Cologne Cardinals 1 5 .167 4 L1

Tabelle U12 Landesliga 1

# Team W L PCT GB STK
1. Wuppertal Stingrays 6 2 .750 - W2
2. Kottenforst Saints 5 3 .625 1 W1
3. Krefeld Crows 6 4 .600 1 W3
4. SG Senators/Blackcaps 6 5 .545 1.5 L2
5. Bonn Capitals 2 1 10 .091 6.5 L10

Tabelle U12 Landesliga 2

# Team W L PCT GB STK
1. Marl Sly Dogs 4 - 1.000 - W4
2. Verl/Gütersloh Yaks 5 1 .833 - W4
3. Witten Kaker Lakers 3 1 .750 1 W3
4. Dortmund Rhinos 3 5 .375 3 L1
5. Hagen Chipmunks 1 9 .100 6 W1

Tabelle U10 Toss Ball 1

# Team W L PCT GB STK
1. Untouchables Paderborn TB 12 2 .857 - W8
2. Ratingen Goose-Necks 5 1 .833 3 W2
3. Solingen Alligators 9 5 .643 3 W2
4. Marl Sly Dogs U10 4 6 .400 6 L2
5. Verl/Gütersloh Yaks 2 10 .167 9 L8
6. Wuppertal Stingrays - 8 .000 9 L8